Found 18 matching vehicles, showing 1 - 18 :
| Vehicle |
County | Mileage | Year | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dublin | 150,000 | 1998 | €1,150 | ||||||
| Dublin | 58,000 | 2003 | €2,450 | ||||||
| Dublin | 86,000 | 2001 | €2,250 | ||||||
| Dublin | 123,000 | 2004 | €4,950 | ||||||
| Dublin | 53,000 | 2001 | €1,950 | ||||||
| Dublin | 72,000 | 2003 | €3,950 | ||||||
| Dublin | 129,000 | 2003 | €7,250 | ||||||
| Dublin | 129,000 | 2003 | €6,950 | ||||||
| Dublin | 72,000 | 2006 | €4,950 | ||||||
| Dublin | 40,000 | 2002 | €2,950 | ||||||
| Dublin | 127,000 | 1997 | €2,250 | ||||||
| Dublin | 124,000 | 2001 | €2,550 | ||||||
| Dublin | 120,000 | 2000 | €1,850 | ||||||
| Dublin | 101,000 | 2004 | €3,750 | ||||||
| Dublin | 57,000 | 2002 | €2,750 | ||||||
| Dublin | 82,000 | 1999 | €1,250 | ||||||
| Dublin | 129,000 | 2000 | €1,950 | ||||||
| Dublin | 72,000 | 2001 | €3,250 | ||||||

icon beside any vehicle to add it to this shortlist